
| Basic Information | ||
| Company Name: | Stanly Chemical Co | |
| Business Type: | Trade Company | |
| Product/Service: | rubber,NBR,SBR,rubber antioxidant,rubber accelerator | |
| No. of Total Employees: | 5~50 | |
| Year Established: | 1982 | |
| Brand Names : | SinoPec, Stanly | |
| Product Range: | Rubber & Products,Pharmaceutical Chemicals,Chemical Additives, Auxiliary | |
| Quality Cert: | ||
| Trade & Market | ||
| Main Markets: | Worldwide,West Europe,Other Markets,Oceania,North Europe,Middle East,Europe,East Europe,Caribbean,Asia,Americas,Africa | |
| Total Annual Sales Volume: | 5 Million US dollar | |
| Export Percentage: | 40% | |
| Factory Information |